Equipment List2019-05-10T18:13:42+08:00

Equipment List

Equipment List

Ι CNC Milling Machine Centers

Milling Machine Centers X/Y/Z Spindle-stroke (mm) Spindle speed (rpm) Location precision (mm) Quantity
 Makino V56i 1050*720*450 20000 0.002 1
Mikron MILL S 400 500*450*360 42000 0.002 1
YCM-CV102A 1020/520/540 10000 0.005 1
YCM-VC56A 560/410/450 10000 0.005 3
YHC1165 1100/650/435 10000 0.01 3
YHC8050 800/500/530 10000 0.01 5
YHC6040 600/400/450 10000 0.01 6

Ι CNC Turning Machine Centers

Turning Machine Centers Max. machining OD ×
Max. machining length
Spindle speed (rpm) Quantity
OKUMA LB4000 EX Ⅱ ø480 × 1500 6000 1
OKUMA LB2000 EX Ⅱ ø430 × 500 6000 1
Goodway GS-4000 ø770 × 2400 2000 1
 Goodway GS-2600 ø570 × 1530 4000 2
Goodway GLS-2000 ø390 × 630 4500 2
Goodway GLS-150 ø360 × 500 6000 3
Goodway TS-100T ø200 × 290 6000 2
Goodway SW-42 ø42 × 290 6000 1
Goodway SW-32 ø32 × 315 6000 2
Goodway SD-20 ø20 × 140 6000 1
Goodway SD-16 ø16 × 175 6000 2

Ι Plastic Mold Manufacturing

Machine Type Brand Capacity Precision Quantity
CNC For Electrodes  Taikan T-18 1800×900×680 ±0.008 1
 Taikan T-13 1300×700×650 ±0.006 1
  Taikan T-10L 1000×1000×600 ±0.005 2
Taikan T-8L 800×500×500 ±0.005 2
Precision Wire-Cut Machines AgieCharmilles CUT 300 Sp 1200×700×400 ±0.002 1
Sodick AL600G 800×570×280 ±0.003 2
Sodick AL400G 600×470×230 ±0.003 2
Wire-Cut Machines   Lian Qing DK77100E 1200×800×1000 ±0.01 2
Lian Qing DK7780E 1000×800×800 ±0.01 1
Lian Qing DK7750E 630×500×500 ±0.01 2
Lian Qing DK7725E 320×300×250 ±0.01 2
Mirror EDM Machines Sodick AG80L 850×520×420 ±0.002 1
Sodick AG60L 600×420×370 ±0.002 1
EDM Machines HanQi G50 500×400×320 ±0.01 3
HanQi G40 400×300×320 ±0.01 2
HanQi G30 300×210×270 ±0.01 2
Manual Milling Machines GuangNa  ZXTM-40 1000×500 / 8
Grinding Machines FuYang M7163 700×600 / 4
FuYang M4080AH 800×400 / 2

Ι Plastic Injection Molding

Injection Molding Machine Brand Clamping Force Injection Capacity Mold Height Quantity
Chen Hsong 90T 110g 380-150 2
Chen Hsong 120T 157g 430-150 2
Chen Hsong 160T 230g 520-180 1
Chen Hsong 200T 304g 550-200 1
Chen Hsong 250T 429g 580-220 1
Chen Hsong 380T 972g 730-280 2
Chen Hsong 450T 1280g 780-330 3
Chen Hsong 500T 1680g 830-350 3
Chen Hsong 600T 2013g 880-380 2
Haitian 800T 2712g 1000-420 1
Haitian 1000T 3645g 1160-500 1
Haitian 1300T 4757g 1300-600 1
Haitian 1600T 7598g 1500-700 1

Ι CNC Milling Machine Centers

Milling Machine Centers X/Y/Z Spindle-stroke (mm) Spindle speed (rpm) Location precision (mm) Quantity
 Makino V56i 1050*720*450 20000 0.002 1
Mikron MILL S 400 500*450*360 42000 0.002 1
YCM-CV102A 1020/520/540 10000 0.005 1
YCM-VC56A 560/410/450 10000 0.005 3
YHC1165 1100/650/435 10000 0.01 3
YHC8050 800/500/530 10000 0.01 5
YHC6040 600/400/450 10000 0.01 6

Ι CNC Turning Machine Centers

Turning Machine Centers Max. machining OD ×
Max. machining length
Spindle speed (rpm) Quantity
OKUMA LB4000 EX Ⅱ ø480 × 1500 6000 1
OKUMA LB2000 EX Ⅱ ø430 × 500 6000 1
Goodway GS-4000 ø770 × 2400 2000 1
 Goodway GS-2600 ø570 × 1530 4000 2
Goodway GLS-2000 ø390 × 630 4500 2
Goodway GLS-150 ø360 × 500 6000 3
Goodway TS-100T ø200 × 290 6000 2
Goodway SW-42 ø42 × 290 6000 1
Goodway SW-32 ø32 × 315 6000 2
Goodway SD-20 ø20 × 140 6000 1
Goodway SD-16 ø16 × 175 6000 2

You may want to know:

What’s CNC turning/ CNC milling?
Is my part a good fit for CNC Turning/Milling?
What kind of part is suitable to be run on a CNC Milling Machine Center?
What materials can you provide for CNC machining?
Learn more about frequent ask questions about CNC machining…

Ι Plastic Mold Manufacturing

Machine Type Brand Capacity Precision Quantity
CNC For Electrodes  Taikan T-18 1800×900×680 ±0.008 1
 Taikan T-13 1300×700×650 ±0.006 1
  Taikan T-10L 1000×1000×600 ±0.005 2
Taikan T-8L 800×500×500 ±0.005 2
Precision Wire-Cut Machines AgieCharmilles CUT 300 Sp 1200×700×400 ±0.002 1
Sodick AL600G 800×570×280 ±0.003 2
Sodick AL400G 600×470×230 ±0.003 2
Wire-Cut Machines   Lian Qing DK77100E 1200×800×1000 ±0.01 2
Lian Qing DK7780E 1000×800×800 ±0.01 1
Lian Qing DK7750E 630×500×500 ±0.01 2
Lian Qing DK7725E 320×300×250 ±0.01 2
Mirror EDM Machines Sodick AG80L 850×520×420 ±0.002 1
Sodick AG60L 600×420×370 ±0.002 1
EDM Machines HanQi G50 500×400×320 ±0.01 3
HanQi G40 400×300×320 ±0.01 2
HanQi G30 300×210×270 ±0.01 2
Manual Milling Machines GuangNa  ZXTM-40 1000×500 / 8
Grinding Machines FuYang M7163 700×600 / 4
FuYang M4080AH 800×400 / 2

You may want to know:

What’s plastic mold?
Learn more about frequent ask questions about plastic mold…

Ι Plastic Injection Molding

Injection Molding Machine Brand Clamping Force Injection Capacity Mold Height Quantity
Haitian 90T 110g 380-150 2
Haitian 120T 157g 430-150 2
Haitian 160T 230g 520-180 1
Haitian 200T 304g 550-200 1
Haitian 250T 429g 580-220 1
Haitian 380T 972g 730-280 2
Haitian 450T 1280g 780-330 3
Haitian 500T 1680g 830-350 3
Haitian 600T 2013g 880-380 2
Haitian 800T 2712g 1000-420 1
Chen Hsong 1000T 3645g 1160-500 1
Chen Hsong 1300T 4757g 1300-600 1
Chen Hsong 1600T 7598g 1500-700 1

You may want to know:

What’s plastic injection molding?
Is my part a good fit for plastic injection molding?
Learn more about frequent ask questions about plastic injection molding…

Bring your product idea to life as soon as 5 days!

GET A QUOTE

Bring your product idea to life as soon as 5 days!

GET A QUOTE

Bring your product idea to life

as soon as 5 days!

GET A QUOTE